Index | index by Group | index by Distribution | index by Vendor | index by creation date | index by Name | Mirrors |
g2-0.40-2mdk | g2 graphical library | Linux/i586 |
gch-19990519-1mdk | Ada Rule Checker | Linux/i586 |
gco-0.1.2-2mdk | Gco is a tool for help managing comics | Linux/i586 |
gdict-0.6-2mdk | Client for MIT's dictionary server | Linux/i586 |
genius-0.4.6-2mdk | Genius advanced calculator | Linux/i586 |
gfax-0.3.5-1mdk | The GNOME FAX program. | Linux/i586 |
gfontview-0.3.0-2mdk | A font viewer for Type 1 and TrueType fonts. | Linux/i586 |
ggv-0.81-3mdk | GNOME PostScript viewer | Linux/i586 |
gIDE-0.1.7-2mdk | GTK-based Integrated Development Environment for C | Linux/i586 |
gimp-manual-1.0.0-7mdk | The HTML version of the GIMP User Manual (GUM). | Linux/noarch |
glibc_manual-2.0beta-1mdk | Glibc manual | Linux/i586 |
Glide-V3-DRI-3.10-2mdk | Glide runtime for 3Dfx Voodoo Banshee and Voodoo3 boards | Linux/i586 |
Glide3x-devel-2.1-2mdk | Development headers for Glide 3.x | Linux/i586 |
Glide_V3-DRI-3.10-1mdk | Glide runtime for 3Dfx Voodoo Banshee and Voodoo3 boards | Linux/i586 |
gltt-2.5-2mdk | OpenGL TrueType library | Linux/i586 |
gltt-devel-2.5-2mdk | Development libraries for gltt | Linux/i586 |
gmemusage-0.2-2mdk | graphics memory usage meter | Linux/i586 |
gmysql-0.3.3-2mdk | GTK+ client for MySQL | Linux/i586 |
gnapster-1.3.9-1mdk | Gnapster is a simple client for the online mp3 community called napster | Linux/i586 |
gnat-3.12p-11mdk | Compilateur GNU Ada95 basé sur GCC (GNAT) | Linux/i586 |
gnat-3.12p-runtime-1-11mdk | Bibliothèques partagées du compilateur GNU Ada (GNAT) | Linux/i586 |
gnat-glade-3.12p-11mdk | Programmation des Systèmes Distribués GNU Ada95 | Linux/i586 |
gnome-breakout-0.3.1-1mdk | A cool game for GNOME. | Linux/i586 |
gnome-napster-0.3.2-2mdk | Gnome-napster is a frontend for the napster client. | Linux/i586 |
gnome-pilot-0.1.46-3mdk | GNOME pilot programs | Linux/i586 |
gnome-pilot-devel-0.1.46-3mdk | GNOME pilot libraries, includes, etc | Linux/i586 |
gnome-pm-0.1.3-2mdk | gnome-pm - Portfolio Manager is a program to manage portfolio and stock. | Linux/i586 |
gnosamba-0.3.3-2mdk | GnoSamba is a GUI tool for the Configuration of Samba. | Linux/i586 |
gnu-pop3d-0.9.8-2mdk | GNU POP3 server | Linux/i586 |
gnugo-2.6-2mdk | The GNU program to play the game of Go | Linux/i586 |
gperiodic-1.2.6-3mdk | Displays a periodic table of the elements. | Linux/i586 |
gpgp-0.4-2mdk | GUI shell for GnuPG | Linux/i586 |
gproc-0.3.2-3mdk | processes manager | Linux/i586 |
gqmpeg-0.6.3-2mdk | mpeg player frontend to mpg123 | Linux/i586 |
gradio-1.0.0-4mdk | A radio card interface with video4linux support | Linux/i586 |
grdb-0.0.3-1mdk | Small GTK program to set X resources. | Linux/i586 |
grio-0.2-2mdk | A GNOME tool for managing your Diamond Rio PMP300 MP3 player | Linux/i586 |
grpn-1.1.0-2mdk | RPN calculator for X built using the GIMP Toolkit | Linux/i586 |
gtapecalc-0.3.8-2mdk | A calculator with output window | Linux/i586 |
gtaskman-0.06-2mdk | gTaskman - a process viewing and signaling application for X on unix platform | Linux/i586 |
gtetrinet-0.4-2mdk | Tetrinet | Linux/i586 |
gtimer-1.1.4-2mdk | Task management application | Linux/i586 |
gtkfind-0.9-2mdk | A graphical file finding program | Linux/i586 |
gtkmotd-0.5-1mdk | message of the day display | Linux/i586 |
gtktalog-0.0.17-2mdk | The GTK disk catalog. | Linux/i586 |
gtktilink-0.99c-2mdk | GTK+ TI Calculator Link | Linux/i586 |
gtml-3.5.3-2mdk | an html preprocessor | Linux/i586 |
gtuner-0.4.0-1mdk | Gnome Video4Linux Radio Tuner | Linux/i586 |
guile-oops-0.1.6-2mdk | Guile Object Oriented Programming System. | Linux/i586 |
guile-oops-devel-0.1.6-2mdk | The libraries and header files for the GOOPS | Linux/i586 |
GUM-2.0-1mdk | Gimp HTML manual | Linux/i586 |
gwget-0.3.2-3mdk | GTK+ frontend for wget | Linux/i586 |
gxanim-0.50-2mdk | an Xanim front end | Linux/i586 |
gxtar-0.1.0-2mdk | Gnome frontend to common archive programs. | Linux/i586 |
Generated by rpm2html 1.2
MandrakeSoft - http://www.linux-mandrake.com, Wed May 10 18:01:28 2000